Ocean Palms Condos for Rent | Active Listings & Prices
3 Bedrooms in OCEAN PALMS
$7,000 #|# 701 – 2,308 sq.ft; 3 Beds / 3 Baths
$7,500 #|# 1705 – 2,115 sq.ft; 3 Beds / 3 Baths
$8,000 #|# 1106 – 2,115 sq.ft; 3 Beds / 3 Baths
$9,000 #|# 2807 – 2,627 sq.ft; 3 Beds / 3 Baths
$10,000 #|# 801 – 2,308 sq.ft; 3 Beds / 3 Baths
$11,000 #|# 3203 – 3,466 sq.ft; 3 Beds / 3 Baths
$11,500 #|# 1707 – 2,627 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEAN PALMS CONDO
$5,000 #|# 1904 – 1,733 sq.ft; 2 Beds / 2 Baths
$7,000 #|# 2005 (available now ) – 2,115 sq.ft; 2 Beds / 3 Baths
$7,000 #|# 401 – 2,308 sq.ft; 2 Beds / 3 Baths
$7,000 #|# 404 – 1,733 sq.ft; 2 Beds / 2 Baths
$7,250 #|# 3105 – 2,115 sq.ft; 2 Beds / 3 Baths
$7,500 #|# 2003 – 1,733 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 1504 – 1,733 sq.ft; 2 Beds / 2 Baths
$7,585 #|# 2104 – 1,733 sq.ft; 2 Beds / 2 Baths
$8,000 #|# 2206 – 2,115 sq.ft; 2 Beds / 3 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 701 | $7,000 | 3 / 3 | 2,308 sq.ft. | 128 days ago | Furnished |
| 1705 | $7,500 | 3 / 3 | 2,115 sq.ft. | 0 days ago | Furnished |
| 1106 | $8,000 | 3 / 3 | 2,115 sq.ft. | 116 days ago | Furnished |
| 2807 | $9,000 | 3 / 3 | 2,627 sq.ft. | 180 days ago | Furnished |
| 801 | $10,000 | 3 / 3 | 2,308 sq.ft. | 272 days ago | Furnished |
| 3203 | $11,000 | 3 / 3 | 3,466 sq.ft. | 81 days ago | Furnished |
| 1707 | $11,500 | 3 / 3 | 2,627 sq.ft. | 478 days ago | Furnished |
2 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
