Ocean Palms Hollywood Condos for Sale | Active Listings & Prices
5 Bedrooms in OCEAN PALMS
4 Bedrooms in OCEAN PALMS
3 Bedrooms in OCEAN PALMS
$1,550,000 #|# 2705 – 2,115 sq.ft; 3 Beds / 3 Baths
$1,750,000 #|# 801 – 2,308 sq.ft; 3 Beds / 3 Baths
$1,765,000 #|# 2707 – 2,627 sq.ft; 3 Beds / 3 Baths
$1,799,000 #|# 1802 – 2,308 sq.ft; 3 Beds / 3 Baths
$1,900,000 #|# 2605 – 2,115 sq.ft; 3 Beds / 3 Baths
$1,990,000 #|# 3607 – 2,627 sq.ft; 3 Beds / 3 Baths
$1,999,000 #|# 1707 – 2,627 sq.ft; 3 Beds / 3 Baths
$3,050,000 #|# 2708 – 3,091 sq.ft; 3 Beds / 3 Baths
$3,250,000 #|# 2208 – 3,091 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEAN PALMS
5 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| PH8 | $11,999,999 | 5 / 5 | 5,310 sq.ft. | $2259.89 | 1 days ago |
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1608 | $3,325,000 | 4 / 4 | 3,091 sq.ft. | $1075.7 | 263 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2705 | $1,550,000 | 3 / 3 | 2,115 sq.ft. | $732.86 | 29 days ago |
| 801 | $1,750,000 | 3 / 3 | 2,308 sq.ft. | $758.23 | 102 days ago |
| 2707 | $1,765,000 | 3 / 3 | 2,627 sq.ft. | $671.87 | 2 days ago |
| 1802 | $1,799,000 | 3 / 3 | 2,308 sq.ft. | $779.46 | 202 days ago |
| 2605 | $1,900,000 | 3 / 3 | 2,115 sq.ft. | $898.35 | 4 days ago |
| 3607 | $1,990,000 | 3 / 3 | 2,627 sq.ft. | $757.52 | 1 days ago |
| 1707 | $1,999,000 | 3 / 3 | 2,627 sq.ft. | $760.94 | 98 days ago |
| 2708 | $3,050,000 | 3 / 3 | 3,091 sq.ft. | $986.74 | 501 days ago |
| 2208 | $3,250,000 | 3 / 3 | 3,091 sq.ft. | $1051.44 | 5 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 404 | $1,139,000 | 2 / 2 | 1,733 sq.ft. | $657.24 | 282 days ago |
| 404 | $1,390,000 | 2 / 2 | 1,733 sq.ft. | $802.08 | 74 days ago |
5 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
